| DATE | TIME | CALL | LOCATOR | TX | RX | BAND | MODE | AUS. | REMARK | QRB |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/05/2006 | 14:12 | OK2AF | JN89AR | 26 | 26 | 2 m. | FSK441 | MS | NOT COMPL. | 1406 |
| 03/05/2006 | 14:42 | DL4DWA | JO61QH | 26 | 27 | 2 m. | FSK441 | MS | 1182 | |
| 03/05/2006 | 15:38 | PA3FPQ | JO21VX | 28 | 27 | 2 m. | FSK441 | MS | 1056 | |
| 03/05/2006 | 15:50 | PE1AHX | JO21OS | 27 | 27 | 2 m. | FSK441 | MS | 1083 | |
| 03/05/2006 | 16:04 | PA2DW | 27 | 28 | 2 m. | FSK441 | MS | +-1022 | ||
| 03/05/2006 | 16:20 | PA5DD | JO22IC | 27 | 28 | 2 m. | FSK441 | MS | 1051 |
SV8CS Spiros
/ 6. Mai 2006Very nice JOB.Thank you for NEW ONE on 2m.
GL de sv8cs – Spiros – Zante Island KM07JS
73