Today’s Log (6)
			
		
| DATE | TIME | CALL | LOCATOR | TX | RX | BAND | MODE | AUS. | REMARK | QRB | 
| 07/05/2006 | 05:23 | OZ8FR | JO55SK | 26 | 27 | 2 m. | FSK441 | MS |  | 512 | 
| 07/05/2006 | 05:54 | DK7LZ | JO3ØMR | 26 | 26 | 2 m. | FSK441 | MS |  | 93 | 
| 07/05/2006 | 07:35 | DL9MS | JO54WC | 37 | 28 | 6 m. | JT6M | MS |  | 413 | 
| 07/05/2006 | 07:45 | ES3RF | KO29IF | 37 | 37 | 6 m. | JT6M | MS |  | 1379 | 
| 07/05/2006 | 07:56 | G4PCI | IO91 | 27 | 27 | 6 m. | JT6M | MS |  | +-582 | 
| 07/05/2006 | 08:17 | OZ3ZW | JO54RS | 26 | 27 | 6 m. | JT6M | MS |  | 449 | 
| 07/05/2006 | 08:26 | GØCHE | IO9ØPS | 26 | 26 | 6 m. | JT6M | MS |  | 575 | 
| 07/05/2006 | 08:40 | GØGMS | IO82XT | 26 | 26 | 6 m. | JT6M | MS |  | 663 | 
| 07/05/2006 | 09:23 | ON5PU | JO2ØEV | 27 | 27 | 6 m. | JT6M | MS |  | 226 | 
| 07/05/2006 | 09:38 | PE1BTX | JO23 | 38 | 26 | 6 m. | JT6M | MS |  | +-276 | 
| 07/05/2006 | 10:17 | PE1BTX | JO23 | 26 | 26 | 2 m. | FSK441 | MS |  | +-276 | 
| 07/05/2006 | 10:31 | OH1ND | KPØØXL | 26 | 26 | 2 m. | FSK441 | MS |  | 1337 | 
| 07/05/2006 | 15:00 | JH2COZ | PM94NW | O | O | 2 m. | JT65 | EME |  | 9307 | 
| 07/05/2006 | 15:22 | JS3CTQ | PM96HI | O | O | 2 m. | JT65 | EME |  | 9147 | 
| 07/05/2006 | 15:48 | OK1YK | JN78GX | O | O | 2 m. | JT65 | EME |  | 577 | 
| 07/05/2006 | 16:00 | OH7PI | KP32 | O | O | 2 m. | JT65 | EME |  | +-1690 | 
| 07/05/2006 | 17:55 | SMØTSC | JO99CF | 26 | 26 | 6 m. | JT6M | MS |  | 1091 | 
		 
		
		Posted by admin on Mai 7, 2006
			https://www.z03.org/2006/05/07/todays-log-6/