Last log – JP31# QRT!!!
			
		
| DATE | TIME | CALL | LOCATOR | TX | RX | BAND | MODE | AUS. | REMARK | QRB | 
| 08/05/2006 | 05:10 | GØJHC | IO83 | 26 | 26 | 6 m. | JT6M | MS | NOT COMPL. | +-738 | 
| 08/05/2006 | 05:50 | OZ1LPR | JO44UW | 26 | 26 | 2 m. | FSK441 | MS |  | 408 | 
| 08/05/2006 | 06:37 | DG5AAG | JO51CT | 26 | 26 | 2 m. | FSK441 | MS |  | 192 | 
| 08/05/2006 | 06:55 | G8VYK | JOØ1FO | 26 | 26 | 2 m. | FSK441 | MS |  | 484 | 
| 08/05/2006 | 07:37 | OK2AF | JN89AR | 26 | 26 | 2 m. | FSK441 | MS |  | 637 | 
| 08/05/2006 | 07:50 | OE5MPL | JN78CJ | 27 | 26 | 2 m. | FSK441 | MS |  | 594 | 
| 08/05/2006 | 08:12 | OK1UAK | JN79WX | 27 | 26 | 2 m. | FSK441 | MS |  | 616 | 
| 08/05/2006 | 08:32 | F5JNX | JN37PV | 27 | 26 | 2 m. | FSK441 | MS |  | 403 | 
| 08/05/2006 | 09:05 | G8VHI | IO92FM | 26 | 27 | 2 m. | FSK441 | MS |  | 625 | 
		 
		
		Posted by admin on Mai 8, 2006
			https://www.z03.org/2006/05/08/last-log-jp31-qrt/