Today’s Log (1)

Here the first Log.

DATE TIME CALL LOCATOR TX RX BAND ART AUS. REMARK QRB
03/05/2006 06:30 SP2JYR JO92GP 26 26 2 m. FSK441 MS   1182
03/05/2006 06:50 OZ5AGJ JO56DF 26   2 m. FSK441 MS NOT COMPL. 601
03/05/2006 12:08 DJ5BV JO3ØKI 26 26 2 m. FSK441 MS   1233
03/05/2006 12:40 PA3FSA JO23 28 27 2 m. FSK441 MS   892+-
03/05/2006 12:48 PDØORT JO23RE 26 26 2 m. FSK441 MS   925
03/05/2006 13:00 G4FUF JOØ1 27 38 2 m. FSK441 MS   1169+-
03/05/2006 13:18 DJ9MG JO52TC 26 26 2 m. FSK441 MS NOT COMPL. 1068
03/05/2006 13:36 G4DEZ JOØ3AE 26 26 2 m. FSK441 MS   1018
03/05/2006 13:50 ES6RQ KO28WA 26 26 2 m. FSK441 MS   1095
Previous Post
Comments are closed.